Statistics for Capítulos de libros
Total visits
| views | |
|---|---|
| Capítulos de libros | 1424 |
Total visits per month
| views | |
|---|---|
| April 2025 | 2 |
| May 2025 | 0 |
| June 2025 | 3 |
| July 2025 | 0 |
| August 2025 | 1 |
| September 2025 | 1 |
| October 2025 | 7 |
Top country views
| views | |
|---|---|
| United States | 817 |
| Germany | 81 |
| Mexico | 63 |
| Canada | 28 |
| Singapore | 18 |
| Finland | 17 |
| Austria | 13 |
| United Kingdom | 8 |
| France | 6 |
| Spain | 3 |
| Australia | 2 |
| Latvia | 2 |
| Norway | 2 |
| Russia | 2 |
| Chile | 1 |
| Peru | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 294 |
| Prineville | 83 |
| Fort Worth | 22 |
| Gallatin | 21 |
| Helsinki | 16 |
| Tlalpan | 11 |
| Cortazar | 9 |
| DeKalb | 8 |
| Morelia | 8 |
| Columbus | 7 |
| Mexico City | 7 |
| Boardman | 6 |
| Berlin | 4 |
| Hermosillo | 4 |
| Puebla City | 4 |
| San Francisco | 4 |
| Barcelona | 2 |
| Ciudad Juárez | 2 |
| Cuauhtemoc | 2 |
| Cuernavaca | 2 |
| Ecatepec | 2 |
| Frankfurt am Main | 2 |
| Katlakalns | 2 |
| Monterrey | 2 |
| Toluca | 2 |
| Agua Prieta | 1 |
| Atlanta | 1 |
| Brisbane | 1 |
| Bristol | 1 |
| Coyoacán | 1 |
| Düsseldorf | 1 |
| East Los Angeles | 1 |
| Guadalupe | 1 |
| Islington | 1 |
| León | 1 |
| Lima | 1 |
| Nuremberg | 1 |
| Santiago | 1 |
| Sydney | 1 |
| Tepetlaoxtoc de Hidalgo | 1 |
| Venustiano Carranza | 1 |
| Vigo | 1 |



