Statistics for El arte de contar cuentos y rendir cuentas: la fiscalización de las cuentas públicas del gobierno del Estado de Sonora (2004-2010).
Total visits
| views | |
|---|---|
| El arte de contar cuentos y rendir cuentas: la fiscalización de las cuentas públicas del gobierno del Estado de Sonora (2004-2010). | 269 | 
Total visits per month
| views | |
|---|---|
| April 2025 | 0 | 
| May 2025 | 0 | 
| June 2025 | 0 | 
| July 2025 | 0 | 
| August 2025 | 0 | 
| September 2025 | 4 | 
| October 2025 | 2 | 
File Visits
| views | |
|---|---|
| El arte de contar cuentos y rendir cuentas.pdf | 87 | 
| El arte de contar cuentos y rendir cuentas.pdf.jpg | 47 | 
Top country views
| views | |
|---|---|
| United States | 103 | 
| Canada | 40 | 
| Mexico | 38 | 
| Germany | 20 | 
| Singapore | 17 | 
| United Kingdom | 15 | 
| Vietnam | 6 | 
| Latvia | 4 | 
| Spain | 2 | 
| Honduras | 2 | 
| Russia | 2 | 
| Austria | 1 | 
| Australia | 1 | 
| Dominican Republic | 1 | 
| Finland | 1 | 
| India | 1 | 
Top city views
| views | |
|---|---|
| Ashburn | 62 | 
| Hermosillo | 11 | 
| Hanoi | 6 | 
| Katlakalns | 4 | 
| Mountain View | 4 | 
| Columbus | 3 | 
| León | 3 | 
| Pachuca | 3 | 
| Centro | 2 | 
| Cortazar | 2 | 
| Cáceres | 2 | 
| Mexico City | 2 | 
| Nacozari de Garcia | 2 | 
| Prineville | 2 | 
| Tegucigalpa | 2 | 
| Brandenburg | 1 | 
| Brisbane | 1 | 
| Fort Worth | 1 | 
| Helsinki | 1 | 
| Santa Maria Chimalhuacan | 1 | 
| Santo Domingo Este | 1 | 
| Veracruz | 1 | 



