Statistics for Desistimiento fiscal, incertidumbre y propiedad social en los municipios de México
Total visits
| views | |
|---|---|
| Desistimiento fiscal, incertidumbre y propiedad social en los municipios de México | 172 |
Total visits per month
| views | |
|---|---|
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 1 |
| May 2026 | 3 |
| June 2026 | 1 |
| July 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 81 |
| Canada | 23 |
| Singapore | 23 |
| United Kingdom | 18 |
| Germany | 7 |
| Latvia | 4 |
| Vietnam | 4 |
| Finland | 3 |
| China | 1 |
| France | 1 |
| Mexico | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 55 |
| Hanoi | 4 |
| Katlakalns | 4 |
| Helsinki | 3 |
| Frankfurt am Main | 2 |
| Columbus | 1 |
| East Los Angeles | 1 |
| Gallatin | 1 |
| Prineville | 1 |
| Querétaro City | 1 |



