Statistics for María del Carmen Castro Vásquez (2008). De pacientes a exigentes. Un estudio sociológico sobre la calidad de la atención, derechos y ciudadanía en salud
Total visits
| views | |
|---|---|
| María del Carmen Castro Vásquez (2008). De pacientes a exigentes. Un estudio sociológico sobre la calidad de la atención, derechos y ciudadanía en salud | 165 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
Top country views
| views | |
|---|---|
| United States | 85 |
| Canada | 20 |
| Singapore | 17 |
| United Kingdom | 16 |
| Mexico | 11 |
| Germany | 6 |
| Latvia | 4 |
| Vietnam | 4 |
| Colombia | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 57 |
| Ecatepec | 9 |
| Columbus | 4 |
| Hanoi | 4 |
| Katlakalns | 4 |
| Fort Worth | 1 |
| Hermosillo | 1 |
| London | 1 |
| Querétaro City | 1 |



