Statistics for Vulnerabilidad socioeconómica en Sonora : diagnóstico y efectos a nivel municipal, 2010.
Total visits
| views | |
|---|---|
| Vulnerabilidad socioeconómica en Sonora : diagnóstico y efectos a nivel municipal, 2010. | 275 |
Total visits per month
| views | |
|---|---|
| May 2025 | 1 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 2 |
| October 2025 | 4 |
| November 2025 | 1 |
File Visits
| views | |
|---|---|
| Vulnerabilidad socioeconómica en Sonora.pdf.jpg | 1444 |
| Vulnerabilidad socioeconómica en Sonora.pdf | 100 |
Top country views
| views | |
|---|---|
| United States | 115 |
| Mexico | 36 |
| Canada | 32 |
| Germany | 16 |
| Singapore | 16 |
| United Kingdom | 11 |
| Vietnam | 6 |
| France | 5 |
| Latvia | 4 |
| Colombia | 3 |
| Peru | 3 |
| Russia | 3 |
| Costa Rica | 2 |
| Ecuador | 2 |
| Venezuela | 2 |
| Finland | 1 |
| Panama | 1 |
| Paraguay | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 72 |
| Hanoi | 6 |
| Columbus | 5 |
| Mexico | 5 |
| Katlakalns | 4 |
| León | 3 |
| Monterrey | 3 |
| Seyssinet-Pariset | 3 |
| Bogotá | 2 |
| East Los Angeles | 2 |
| Lima | 2 |
| Los Teques | 2 |
| San José | 2 |
| Seelze | 2 |
| Tepeapulco | 2 |
| Tuxtla Gutiérrez | 2 |
| Asunción | 1 |
| Helsinki | 1 |
| Hermosillo | 1 |
| Mexico City | 1 |
| Panama City | 1 |
| Prineville | 1 |
| Toluca | 1 |
| Villavicencio | 1 |



