Statistics for Gestión para la conservación ecológica del territorio: el caso del turismo de aventura en el Cañón de Nacapule, San Carlos, Guaymas, Sonora
Total visits
| views | |
|---|---|
| Gestión para la conservación ecológica del territorio: el caso del turismo de aventura en el Cañón de Nacapule, San Carlos, Guaymas, Sonora | 255 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 1 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 1 |
File Visits
| views | |
|---|---|
| Gestión para la conservación ecológica del territorio.pdf | 74 |
| Gestión para la conservación ecológica del territorio.pdf.jpg | 74 |
Top country views
| views | |
|---|---|
| United States | 114 |
| Mexico | 45 |
| Canada | 28 |
| United Kingdom | 14 |
| Germany | 7 |
| Singapore | 7 |
| France | 6 |
| Vietnam | 6 |
| Latvia | 4 |
| Peru | 4 |
| Brazil | 2 |
| Colombia | 2 |
| Netherlands | 2 |
| Austria | 1 |
| Finland | 1 |
| Russia | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 62 |
| Hermosillo | 13 |
| Columbus | 7 |
| Hanoi | 6 |
| Guaymas | 5 |
| Chachapoyas | 4 |
| Katlakalns | 4 |
| Mexico City | 4 |
| Nogales | 4 |
| Tlalpan | 4 |
| León | 3 |
| Seyssinet-Pariset | 3 |
| Cancún | 2 |
| Council Bluffs | 2 |
| Culiacán | 2 |
| Frankfurt am Main | 2 |
| Groningen | 2 |
| Ibia | 2 |
| Juarez | 2 |
| Tunja | 2 |
| Ciudad Juárez | 1 |
| Fort Worth | 1 |
| Gothenburg | 1 |
| Helsinki | 1 |
| Querétaro City | 1 |
| Venustiano Carranza | 1 |



