Statistics for Academics as Agents of Institutional Change: The Case of the Instituto Tecnológico de Sonora, 2003-2018
Total visits
| views | |
|---|---|
| Academics as Agents of Institutional Change: The Case of the Instituto Tecnológico de Sonora, 2003-2018 | 284 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
Top country views
| views | |
|---|---|
| United States | 137 |
| Germany | 46 |
| Canada | 35 |
| Singapore | 22 |
| United Kingdom | 17 |
| Finland | 5 |
| France | 4 |
| Latvia | 4 |
| Vietnam | 4 |
| Russia | 2 |
| United Arab Emirates | 1 |
| India | 1 |
| Mexico | 1 |
| Norway | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 68 |
| Columbus | 7 |
| Berlin | 6 |
| Helsinki | 5 |
| Hanoi | 4 |
| Katlakalns | 4 |
| Seyssinet-Pariset | 4 |
| Boardman | 2 |
| Seelze | 2 |
| Dubai | 1 |
| Frankfurt am Main | 1 |
| Gallatin | 1 |
| Sandefjord | 1 |
| Sonora | 1 |



