Statistics for Las intenciones de emprender en estudiantes universitarios: un análisis mediante el modelo de orientación empresarial
Total visits
| views | |
|---|---|
| Las intenciones de emprender en estudiantes universitarios: un análisis mediante el modelo de orientación empresarial | 392 |
Total visits per month
| views | |
|---|---|
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 1 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 117 |
| China | 92 |
| Singapore | 49 |
| Mexico | 37 |
| Germany | 31 |
| Australia | 18 |
| Canada | 11 |
| United Kingdom | 11 |
| Ecuador | 4 |
| Latvia | 4 |
| Russia | 3 |
| Vietnam | 3 |
| Costa Rica | 2 |
| France | 2 |
| Norway | 2 |
| Austria | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 63 |
| Zhangjiakou | 48 |
| Cortazar | 28 |
| Sydney | 18 |
| Culiacán | 4 |
| Katlakalns | 4 |
| Quito | 4 |
| Boardman | 3 |
| Hanoi | 3 |
| Hermosillo | 3 |
| Ciudad Victoria | 2 |
| San José | 2 |
| Columbus | 1 |
| Johannesburg | 1 |



