Statistics for Subespacios de la pobreza y diferenciación: una aproximación empírica a la identidad sociocultural de pobladores de asentamientos irregulares en Hermosillo, 2003-2004
Total visits
| views | |
|---|---|
| Subespacios de la pobreza y diferenciación: una aproximación empírica a la identidad sociocultural de pobladores de asentamientos irregulares en Hermosillo, 2003-2004 | 164 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 2 |
Top country views
| views | |
|---|---|
| United States | 83 |
| Canada | 31 |
| Singapore | 18 |
| United Kingdom | 13 |
| Germany | 5 |
| Latvia | 4 |
| Vietnam | 4 |
| Finland | 2 |
| Peru | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 62 |
| Hanoi | 4 |
| Katlakalns | 4 |
| Frankfurt am Main | 2 |
| Helsinki | 2 |
| Brandenburg | 1 |
| Columbus | 1 |
| Gallatin | 1 |
| Magdalena del Mar | 1 |
| Richmond | 1 |



