Statistics for Microcréditos y autonomía económica en mujeres de comunidades rurales del sur de Sonora.
Total visits
| views | |
|---|---|
| Microcréditos y autonomía económica en mujeres de comunidades rurales del sur de Sonora. | 661 |
Total visits per month
| views | |
|---|---|
| April 2025 | 1 |
| May 2025 | 1 |
| June 2025 | 13 |
| July 2025 | 4 |
| August 2025 | 4 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| Microcréditos y Autonomía Económica en Mujeres.pdf.jpg | 408 |
| Microcréditos y Autonomía Económica en Mujeres.pdf | 377 |
Top country views
| views | |
|---|---|
| United States | 140 |
| China | 111 |
| Mexico | 93 |
| Singapore | 52 |
| Germany | 39 |
| Ecuador | 34 |
| Canada | 29 |
| Colombia | 24 |
| Vietnam | 18 |
| United Kingdom | 11 |
| Chile | 7 |
| Peru | 5 |
| France | 4 |
| Argentina | 2 |
| Bulgaria | 2 |
| Ireland | 2 |
| Latvia | 2 |
| Norway | 2 |
| Russia | 2 |
| Bolivia | 1 |
| Spain | 1 |
| Paraguay | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 68 |
| Zhangjiakou | 51 |
| Hermosillo | 42 |
| Hanoi | 18 |
| Hacienda Ibarra | 13 |
| Pereira | 10 |
| Columbus | 6 |
| Culiacán | 6 |
| Cortazar | 5 |
| Guayaquil | 5 |
| Ibarra | 5 |
| Santiago | 5 |
| Ahome | 4 |
| Frankfurt am Main | 4 |
| Riobamba | 4 |
| Tunja | 4 |
| Berlin | 3 |
| Boardman | 3 |
| Bogotá | 3 |
| León | 3 |
| Mexico City | 3 |
| Seyssinet-Pariset | 3 |
| Bakersfield | 2 |
| Barranquilla | 2 |
| Cartagena | 2 |
| Chalco | 2 |
| Ciudad Obregón | 2 |
| Katlakalns | 2 |
| Levski | 2 |
| Lima | 2 |
| Loja | 2 |
| Mar del Plata | 2 |
| Miami | 2 |
| Popayán | 2 |
| Poppintree | 2 |
| Seelze | 2 |
| Sinaloa de Leyva | 2 |
| Veracruz | 2 |
| Viña del Mar | 2 |
| Beijing | 1 |
| Hangzhou | 1 |
| Madrid | 1 |
| Medellín | 1 |
| Metepec | 1 |
| Morelia | 1 |
| Navojoa | 1 |
| New York | 1 |
| Orlando | 1 |
| Prineville | 1 |
| Querétaro City | 1 |
| Quito | 1 |
| San Lorenzo | 1 |
| Tlalpan | 1 |
| Trujillo | 1 |
| Zapopan | 1 |



