Statistics for Mercado del suelo sin regulación, un incentivo para la especulación en la ciudad de Hermosillo, Sonora.
Total visits
| views | |
|---|---|
| Mercado del suelo sin regulación, un incentivo para la especulación en la ciudad de Hermosillo, Sonora. | 386 |
Total visits per month
| views | |
|---|---|
| April 2025 | 1 |
| May 2025 | 4 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 2 |
| September 2025 | 1 |
| October 2025 | 1 |
File Visits
| views | |
|---|---|
| Mercado del suelo sin regulación, un incentivo para la especulación en la ciudad de Hermosillo.pdf | 245 |
| Mercado del suelo sin regulación, un incentivo para la especulación en la ciudad de Hermosillo.pdf.jpg | 79 |
Top country views
| views | |
|---|---|
| United States | 139 |
| Mexico | 101 |
| Canada | 36 |
| Germany | 21 |
| United Kingdom | 15 |
| Singapore | 13 |
| Vietnam | 6 |
| Ireland | 4 |
| Latvia | 4 |
| Ecuador | 3 |
| France | 3 |
| Spain | 2 |
| Netherlands | 2 |
| Russia | 2 |
| Venezuela | 2 |
| Argentina | 1 |
| Bolivia | 1 |
| Chile | 1 |
| Finland | 1 |
| Philippines | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 66 |
| Hermosillo | 51 |
| Columbus | 7 |
| Hanoi | 6 |
| Mexico City | 6 |
| Chicago | 5 |
| Culiacán | 5 |
| Boydton | 4 |
| Dublin | 4 |
| Katlakalns | 4 |
| La Paz | 4 |
| León | 3 |
| Amsterdam | 2 |
| Boardman | 2 |
| Ciudad Guayana | 2 |
| Frankfurt am Main | 2 |
| General Escobedo | 2 |
| Guayaquil | 2 |
| Miami | 2 |
| Monterrey | 2 |
| Seyssinet-Pariset | 2 |
| Tehuacán | 2 |
| Tepic | 2 |
| Texcoco | 2 |
| Valencia | 2 |
| Ambato | 1 |
| Atlanta | 1 |
| Bahía Blanca | 1 |
| Buffalo | 1 |
| Cananea | 1 |
| Cochabamba | 1 |
| Cortazar | 1 |
| East Los Angeles | 1 |
| Fort Worth | 1 |
| Gallatin | 1 |
| Helsinki | 1 |
| Marikina City | 1 |
| Querétaro City | 1 |
| Santiago | 1 |
| Stockholm | 1 |
| Tijuana | 1 |
| Tlalpan | 1 |



