Statistics for La relación entre la marginalidad urbana y la brecha digital. El caso de Ciudad Juárez, Chihuahua, México, 2020
Total visits
| views | |
|---|---|
| La relación entre la marginalidad urbana y la brecha digital. El caso de Ciudad Juárez, Chihuahua, México, 2020 | 83 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
Top country views
| views | |
|---|---|
| United States | 32 |
| Mexico | 30 |
| Germany | 11 |
| China | 2 |
| Singapore | 2 |
| Denmark | 1 |
| Ireland | 1 |
| India | 1 |
| Netherlands | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Tlalpan | 16 |
| Ashburn | 11 |
| Hermosillo | 11 |
| Boydton | 2 |
| Boardman | 1 |
| Ciudad Juárez | 1 |
| Dublin | 1 |
| Fort Worth | 1 |
| Johannesburg | 1 |
| Kunshan | 1 |
| Mexico City | 1 |
| Mumbai | 1 |
| Odense | 1 |
| Philadelphia | 1 |
| Prineville | 1 |
| San Luis Potosí City | 1 |



