Statistics for Promoción de la salud para contrarrestar enfermedades crónicas: dos estudios de caso en Sonora y Arizona.
Total visits
| views | |
|---|---|
| Promoción de la salud para contrarrestar enfermedades crónicas: dos estudios de caso en Sonora y Arizona. | 225 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 3 |
| July 2025 | 0 |
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 3 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Promoción de la salud para contrarrestar enfermedades crónicas.pdf | 159 |
| Promoción de la salud para contrarrestar enfermedades crónicas.pdf.jpg | 27 |
Top country views
| views | |
|---|---|
| United States | 111 |
| Germany | 32 |
| Canada | 21 |
| Mexico | 14 |
| United Kingdom | 10 |
| Singapore | 9 |
| Vietnam | 6 |
| Latvia | 4 |
| Dominican Republic | 2 |
| Austria | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 70 |
| Cortazar | 7 |
| Hanoi | 6 |
| Frankfurt am Main | 4 |
| Katlakalns | 4 |
| León | 3 |
| Berlin | 2 |
| Santo Domingo Este | 2 |
| Tlalpan | 2 |
| Boardman | 1 |
| Columbus | 1 |
| DeKalb | 1 |
| Gallatin | 1 |
| Gustavo Adolfo Madero | 1 |
| Querétaro City | 1 |
| Seelze | 1 |



