Statistics for Microcréditos y autonomía económica de las mujeres en situación de pobreza: un análisis bibliométrico
Total visits
| views | |
|---|---|
| Microcréditos y autonomía económica de las mujeres en situación de pobreza: un análisis bibliométrico | 402 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 2 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
Top country views
| views | |
|---|---|
| United States | 124 |
| China | 105 |
| Singapore | 59 |
| Germany | 27 |
| United Kingdom | 17 |
| Mexico | 16 |
| Canada | 15 |
| Vietnam | 10 |
| France | 4 |
| Australia | 2 |
| Chile | 2 |
| Latvia | 2 |
| Norway | 2 |
| Bulgaria | 1 |
| Finland | 1 |
| Luxembourg | 1 |
| Russia | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 52 |
| Zhangjiakou | 44 |
| León | 13 |
| Hanoi | 10 |
| Boardman | 3 |
| Cortazar | 3 |
| Seelze | 3 |
| Seyssinet-Pariset | 3 |
| Berlin | 2 |
| Brisbane | 2 |
| Columbus | 2 |
| Doncaster | 2 |
| Hackney | 2 |
| Katlakalns | 2 |
| Miami | 2 |
| Santiago | 2 |
| Winslow | 2 |
| Buffalo | 1 |
| Fort Worth | 1 |
| Frankfurt am Main | 1 |
| Helsinki | 1 |
| Johannesburg | 1 |
| Levski | 1 |
| Luxembourg | 1 |



