Statistics for Participación comunitaria en salud: Evaluación de experiencias y tareas para el futuro" de Jesús Armando Haro E. y Benno de Keijzer (coordinadores)
Total visits
| views | |
|---|---|
| Participación comunitaria en salud: Evaluación de experiencias y tareas para el futuro" de Jesús Armando Haro E. y Benno de Keijzer (coordinadores) | 190 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
Top country views
| views | |
|---|---|
| United States | 90 |
| Canada | 30 |
| Germany | 20 |
| United Kingdom | 15 |
| Singapore | 12 |
| Latvia | 4 |
| Vietnam | 4 |
| Mexico | 3 |
| Peru | 3 |
| Norway | 2 |
| Costa Rica | 1 |
| Romania | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 50 |
| Boardman | 5 |
| Hanoi | 4 |
| Katlakalns | 4 |
| Berlin | 3 |
| Lima | 3 |
| Columbus | 2 |
| Brandenburg | 1 |
| Fort Worth | 1 |
| Hermosillo | 1 |
| Los Angeles | 1 |
| San José | 1 |
| Seelze | 1 |
| Taxco | 1 |
| Toluca | 1 |



