Statistics for Aproximación a la vulnerabilidad socioterritorial de Othón P. Blanco, Quintana Roo en tiempos de COVID-19. Estudio de caso sobre turismo
Total visits
| views | |
|---|---|
| Aproximación a la vulnerabilidad socioterritorial de Othón P. Blanco, Quintana Roo en tiempos de COVID-19. Estudio de caso sobre turismo | 479 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
Top country views
| views | |
|---|---|
| China | 169 |
| United States | 127 |
| Singapore | 85 |
| Canada | 27 |
| Germany | 27 |
| United Kingdom | 16 |
| Vietnam | 10 |
| Australia | 2 |
| Costa Rica | 2 |
| France | 2 |
| Ireland | 2 |
| Latvia | 2 |
| Norway | 2 |
| New Zealand | 2 |
| Mexico | 1 |
| Russia | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Zhangjiakou | 78 |
| Ashburn | 53 |
| Hanoi | 10 |
| Columbus | 6 |
| Boardman | 3 |
| Atlanta | 2 |
| Binbrook | 2 |
| Dublin | 2 |
| Katlakalns | 2 |
| San José | 2 |
| Seelze | 2 |
| Seyssinet-Pariset | 2 |
| Sydney | 2 |
| Taunton | 2 |
| Texarkana | 2 |
| Wellington | 2 |
| Fort Worth | 1 |
| Frankfurt am Main | 1 |
| Johannesburg | 1 |
| Juarez | 1 |
| San Francisco | 1 |



