Statistics for Pandemia, diagnóstico comunitario, activos para la salud y detección de cáncer cervicouterino en pueblos originarios. Un estudio en Sonora
Total visits
| views | |
|---|---|
| Pandemia, diagnóstico comunitario, activos para la salud y detección de cáncer cervicouterino en pueblos originarios. Un estudio en Sonora | 502 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
Top country views
| views | |
|---|---|
| China | 183 |
| United States | 135 |
| Singapore | 78 |
| Germany | 31 |
| Canada | 15 |
| United Kingdom | 14 |
| Mexico | 11 |
| Vietnam | 10 |
| Finland | 4 |
| Norway | 3 |
| France | 2 |
| Israel | 2 |
| Latvia | 2 |
| Poland | 2 |
| Russia | 2 |
| Costa Rica | 1 |
| Spain | 1 |
| Lithuania | 1 |
| Venezuela | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Zhangjiakou | 83 |
| Ashburn | 62 |
| Hanoi | 10 |
| Boardman | 6 |
| Cortazar | 4 |
| Helsinki | 4 |
| Hermosillo | 2 |
| Katlakalns | 2 |
| London | 2 |
| Mexico City | 2 |
| Seyssinet-Pariset | 2 |
| Tel Aviv | 2 |
| Agotnes | 1 |
| Autlan de Navarro | 1 |
| Berlin | 1 |
| Caracas | 1 |
| Chicago | 1 |
| Columbus | 1 |
| Gallatin | 1 |
| Johannesburg | 1 |
| Katy | 1 |
| Madrid | 1 |
| Prineville | 1 |
| Querétaro City | 1 |
| San José | 1 |
| Seelze | 1 |



