Statistics for Job insecurity by occupational groups in the State of Mexico, 2005 and 2015
Total visits
| views | |
|---|---|
| Job insecurity by occupational groups in the State of Mexico, 2005 and 2015 | 250 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
Top country views
| views | |
|---|---|
| Singapore | 91 |
| United States | 89 |
| Canada | 33 |
| United Kingdom | 14 |
| Germany | 6 |
| France | 4 |
| Latvia | 4 |
| Vietnam | 4 |
| Mexico | 2 |
| Austria | 1 |
| Panama | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 56 |
| Columbus | 6 |
| Hanoi | 4 |
| Katlakalns | 4 |
| Seyssinet-Pariset | 4 |
| Prineville | 2 |
| Boardman | 1 |
| Ecatepec | 1 |
| Querétaro City | 1 |



