Statistics for Fundación y primeros años de la Gobernación de Sonora y Sinaloa:
Total visits
| views | |
|---|---|
| Fundación y primeros años de la Gobernación de Sonora y Sinaloa: | 90 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 1 |
| October 2025 | 1 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Fundación y primeros años de.pdf | 31 |
| Fundación y primeros años de.pdf.jpg | 3 |
Top country views
| views | |
|---|---|
| United States | 42 |
| United Kingdom | 11 |
| Germany | 10 |
| Poland | 6 |
| Singapore | 5 |
| Latvia | 4 |
| France | 1 |
| Mexico | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 36 |
| Katlakalns | 4 |
| East Los Angeles | 3 |
| Gallatin | 1 |
| Paris | 1 |
| Prineville | 1 |
| Querétaro City | 1 |



