Statistics for La violencia y los movimientos sociales en el gobierno de Vicente Fox, 2001-2002
Total visits
| views | |
|---|---|
| La violencia y los movimientos sociales en el gobierno de Vicente Fox, 2001-2002 | 186 |
Total visits per month
| views | |
|---|---|
| May 2025 | 1 |
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 2 |
| November 2025 | 0 |
Top country views
| views | |
|---|---|
| United States | 87 |
| Canada | 27 |
| Mexico | 15 |
| Singapore | 12 |
| United Kingdom | 11 |
| Germany | 7 |
| France | 4 |
| Latvia | 4 |
| Vietnam | 4 |
| Poland | 2 |
| South Africa | 2 |
| Ireland | 1 |
| India | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 60 |
| Mexico City | 6 |
| Hanoi | 4 |
| Katlakalns | 4 |
| Seyssinet-Pariset | 4 |
| Ecatepec | 2 |
| Fort Worth | 2 |
| Pretoria | 2 |
| Santa Maria Chimalhuacan | 2 |
| Atlanta | 1 |
| Chignahuapan | 1 |
| Dublin | 1 |
| Guadalajara | 1 |
| Puebla City | 1 |
| Toluca | 1 |



