Statistics for A methodology for classifying cultural/creative industries in a medium-sized city: Culiacan, Sinaloa, Mexico
Total visits
| views | |
|---|---|
| A methodology for classifying cultural/creative industries in a medium-sized city: Culiacan, Sinaloa, Mexico | 279 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 2 |
| November 2025 | 0 |
Top country views
| views | |
|---|---|
| United States | 127 |
| Germany | 46 |
| Singapore | 38 |
| Canada | 35 |
| United Kingdom | 12 |
| Mexico | 6 |
| Latvia | 4 |
| Vietnam | 4 |
| Poland | 2 |
| Russia | 2 |
| France | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 54 |
| Columbus | 9 |
| Boardman | 4 |
| Cortazar | 4 |
| Frankfurt am Main | 4 |
| Hanoi | 4 |
| Katlakalns | 4 |
| Berlin | 2 |
| Warsaw | 2 |
| East Los Angeles | 1 |
| Prineville | 1 |
| Querétaro City | 1 |
| Seelze | 1 |



