Statistics for La fiscalización superior de las aportaciones federales al Gobierno del Estado de Sonora, 2001-2018.
Total visits
| views | |
|---|---|
| La fiscalización superior de las aportaciones federales al Gobierno del Estado de Sonora, 2001-2018. | 234 |
Total visits per month
| views | |
|---|---|
| April 2025 | 3 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 4 |
| September 2025 | 0 |
| October 2025 | 1 |
File Visits
| views | |
|---|---|
| La fiscalización superior de las aportaciones federales al Gobierno de Estado de Sonora, 2001-2018.pdf | 113 |
| La fiscalización superior de las aportaciones federales al Gobierno de Estado de Sonora, 2001-2018.pdf.jpg | 99 |
Top country views
| views | |
|---|---|
| United States | 89 |
| Mexico | 40 |
| Canada | 24 |
| United Kingdom | 14 |
| Singapore | 11 |
| Germany | 10 |
| Colombia | 6 |
| Vietnam | 6 |
| Latvia | 4 |
| Russia | 2 |
| Austria | 1 |
| Finland | 1 |
| Ireland | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 61 |
| Tlalpan | 9 |
| Hermosillo | 7 |
| Bogotá | 6 |
| Hanoi | 6 |
| Katlakalns | 4 |
| Ahualulco de Mercado | 2 |
| Cuernavaca | 2 |
| Guadalajara | 2 |
| Mexico City | 2 |
| Nogales | 2 |
| Oaxaca City | 2 |
| Boardman | 1 |
| Chihuahua City | 1 |
| Columbus | 1 |
| Cortazar | 1 |
| Fort Worth | 1 |
| Gallatin | 1 |
| Gerolzhofen | 1 |
| Helsinki | 1 |
| León | 1 |
| Seelze | 1 |
| Toronto | 1 |



