Statistics for Acceso oportuno y permanencia escolar de alumnos de 6 a 14 años en Sonora, 2003-2005
Total visits
| views | |
|---|---|
| Acceso oportuno y permanencia escolar de alumnos de 6 a 14 años en Sonora, 2003-2005 | 260 |
Total visits per month
| views | |
|---|---|
| November 2025 | 1 |
| December 2025 | 2 |
| January 2026 | 0 |
| February 2026 | 2 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 130 |
| Germany | 46 |
| Canada | 32 |
| Singapore | 19 |
| United Kingdom | 13 |
| Latvia | 4 |
| Vietnam | 4 |
| Finland | 2 |
| Russia | 2 |
| France | 1 |
| Mexico | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 56 |
| Columbus | 8 |
| Frankfurt am Main | 5 |
| Hanoi | 4 |
| Katlakalns | 4 |
| Boardman | 2 |
| Helsinki | 2 |
| Brandenburg | 1 |
| Fort Worth | 1 |
| Querétaro City | 1 |
| Seyssinet-Pariset | 1 |



