Statistics for La vivienda social en una ciudad turística: el caso de Puerto Peñasco, Sonora, 2006-2009.
Total visits
| views | |
|---|---|
| La vivienda social en una ciudad turística: el caso de Puerto Peñasco, Sonora, 2006-2009. | 195 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 1 |
| October 2025 | 0 |
| November 2025 | 1 |
File Visits
| views | |
|---|---|
| La vivienda social en una ciudad turística.pdf.jpg | 218 |
| La vivienda social en una ciudad turística.pdf | 84 |
Top country views
| views | |
|---|---|
| United States | 115 |
| Canada | 24 |
| United Kingdom | 17 |
| Germany | 12 |
| Singapore | 9 |
| Vietnam | 6 |
| Latvia | 4 |
| Mexico | 2 |
| Finland | 1 |
| Russia | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 60 |
| Hanoi | 6 |
| Katlakalns | 4 |
| East Los Angeles | 3 |
| Columbus | 2 |
| Düsseldorf | 1 |
| Helsinki | 1 |
| Hermosillo | 1 |
| León | 1 |
| New York | 1 |
| Philadelphia | 1 |
| Seelze | 1 |



