Statistics for Access to Energy Services. A Critique of Mexico's 2030 Agenda
Total visits
| views | |
|---|---|
| Access to Energy Services. A Critique of Mexico's 2030 Agenda | 255 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
Top country views
| views | |
|---|---|
| United States | 125 |
| Germany | 43 |
| Canada | 33 |
| Singapore | 17 |
| United Kingdom | 15 |
| Spain | 4 |
| Latvia | 4 |
| Vietnam | 4 |
| Russia | 3 |
| Austria | 1 |
| Finland | 1 |
| France | 1 |
| Mexico | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 52 |
| Frankfurt am Main | 9 |
| Columbus | 8 |
| Berlin | 7 |
| Hanoi | 4 |
| Katlakalns | 4 |
| Valencia | 4 |
| Boardman | 2 |
| Fort Worth | 1 |
| Helsinki | 1 |
| Prineville | 1 |
| Querétaro City | 1 |
| Tappahannock | 1 |



