Statistics for María Luisa Tarrés (coord.) (2001), Observar, escuchar y comprender. Sobre la tradición cualitativa en la Investigación social
Total visits
| views | |
|---|---|
| María Luisa Tarrés (coord.) (2001), Observar, escuchar y comprender. Sobre la tradición cualitativa en la Investigación social | 193 |
Total visits per month
| views | |
|---|---|
| May 2025 | 1 |
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 4 |
| September 2025 | 4 |
| October 2025 | 3 |
| November 2025 | 1 |
Top country views
| views | |
|---|---|
| United States | 88 |
| Canada | 22 |
| United Kingdom | 9 |
| Mexico | 9 |
| Singapore | 9 |
| Germany | 8 |
| Latvia | 4 |
| Vietnam | 4 |
| France | 3 |
| Finland | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 68 |
| Hanoi | 4 |
| Katlakalns | 4 |
| Venustiano Carranza | 4 |
| East Los Angeles | 2 |
| Brandenburg | 1 |
| Columbus | 1 |
| Cortazar | 1 |
| Gallatin | 1 |
| Helsinki | 1 |
| Hermosillo | 1 |
| San Luis Potosí City | 1 |



