Statistics for Aspectos básicos del enfoque global para el manejo de los recursos hídricos por cuencas hidrográficas
Total visits
| views | |
|---|---|
| Aspectos básicos del enfoque global para el manejo de los recursos hídricos por cuencas hidrográficas | 167 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
Top country views
| views | |
|---|---|
| United States | 95 |
| Canada | 16 |
| United Kingdom | 12 |
| Germany | 11 |
| Singapore | 9 |
| France | 4 |
| Latvia | 4 |
| Vietnam | 4 |
| Russia | 3 |
| Norway | 2 |
| Peru | 2 |
| Chile | 1 |
| Finland | 1 |
| Italy | 1 |
| Mexico | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 56 |
| Columbus | 8 |
| Hanoi | 4 |
| Katlakalns | 4 |
| Seyssinet-Pariset | 3 |
| Boardman | 2 |
| Frankfurt am Main | 2 |
| Berlin | 1 |
| Caldogno | 1 |
| Helsinki | 1 |
| New York | 1 |
| Nuevo Laredo | 1 |
| Prineville | 1 |
| Santiago | 1 |



