Statistics for Joseph E. Stiglitz (2012), The Price of Inequality
Total visits
| views | |
|---|---|
| Joseph E. Stiglitz (2012), The Price of Inequality | 257 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
Top country views
| views | |
|---|---|
| Singapore | 110 |
| United States | 88 |
| Canada | 26 |
| United Kingdom | 16 |
| Germany | 4 |
| Latvia | 4 |
| Vietnam | 4 |
| Mexico | 3 |
| Russia | 2 |
Top city views
| views | |
|---|---|
| Ashburn | 56 |
| Columbus | 6 |
| Hanoi | 4 |
| Katlakalns | 4 |
| Mexico City | 1 |
| Querétaro City | 1 |



