Statistics for Comunidades cercadas y sustentabilidad urbana: evaluación ambiental en Tijuana, México.
Total visits
| views | |
|---|---|
| Comunidades cercadas y sustentabilidad urbana: evaluación ambiental en Tijuana, México. | 239 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| Comunidades cercadas y sustentabilidad urbana.pdf.jpg | 550 |
| Comunidades cercadas y sustentabilidad urbana.pdf | 226 |
Top country views
| views | |
|---|---|
| United States | 120 |
| Germany | 34 |
| Canada | 25 |
| United Kingdom | 14 |
| Singapore | 12 |
| Mexico | 6 |
| Vietnam | 6 |
| Latvia | 4 |
| Austria | 2 |
| Russia | 2 |
| Australia | 1 |
| Netherlands | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 69 |
| Columbus | 6 |
| Council Bluffs | 6 |
| Frankfurt am Main | 6 |
| Hanoi | 6 |
| Berlin | 4 |
| Katlakalns | 4 |
| León | 2 |
| Tlalpan | 2 |
| Amsterdam | 1 |
| Brisbane | 1 |
| Fort Worth | 1 |
| Gallatin | 1 |
| Hermosillo | 1 |
| Prineville | 1 |
| Rosarito | 1 |



