Statistics for Desarrollo humano en el noroeste de México: un análisis comparativo de los estados de Sonora, Baja California y Baja California Sur, 1995-2005
Total visits
| views | |
|---|---|
| Desarrollo humano en el noroeste de México: un análisis comparativo de los estados de Sonora, Baja California y Baja California Sur, 1995-2005 | 216 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
Top country views
| views | |
|---|---|
| United States | 78 |
| Singapore | 67 |
| Canada | 29 |
| United Kingdom | 17 |
| Germany | 6 |
| Mexico | 5 |
| Latvia | 4 |
| Vietnam | 4 |
| Ireland | 1 |
| India | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 56 |
| Columbus | 5 |
| Hanoi | 4 |
| Katlakalns | 4 |
| Frankfurt am Main | 2 |
| Juarez | 2 |
| Fort Worth | 1 |
| La Paz | 1 |
| Montreal | 1 |
| Prineville | 1 |
| Querétaro City | 1 |
| Tlalnepantla | 1 |



