Statistics for Las tarifas y la autosuficiencia financiera, la equidad y la conservación del agua:
Total visits
| views | |
|---|---|
| Las tarifas y la autosuficiencia financiera, la equidad y la conservación del agua: | 271 | 
Total visits per month
| views | |
|---|---|
| May 2025 | 0 | 
| June 2025 | 0 | 
| July 2025 | 0 | 
| August 2025 | 0 | 
| September 2025 | 0 | 
| October 2025 | 1 | 
| November 2025 | 0 | 
File Visits
| views | |
|---|---|
| Las tarifas y la autosuficiencia financiera, la equidad y la conservación del agua.pdf | 107 | 
| Las tarifas y la autosuficiencia financiera, la equidad y la conservación del agua.pdf.jpg | 75 | 
Top country views
| views | |
|---|---|
| United States | 129 | 
| Singapore | 48 | 
| Canada | 28 | 
| Germany | 17 | 
| United Kingdom | 14 | 
| Vietnam | 8 | 
| Mexico | 5 | 
| Latvia | 4 | 
| France | 2 | 
| Norway | 2 | 
| Russia | 2 | 
| Austria | 1 | 
| Dominican Republic | 1 | 
| India | 1 | 
Top city views
| views | |
|---|---|
| Ashburn | 65 | 
| Hanoi | 8 | 
| Columbus | 7 | 
| Tlalpan | 5 | 
| Katlakalns | 4 | 
| Boardman | 2 | 
| Brandenburg | 1 | 
| Burke | 1 | 
| Council Bluffs | 1 | 
| Frankfurt am Main | 1 | 
| New Hampton | 1 | 
| Prineville | 1 | 



