Statistics for Continuity and changes in tourism activities in Tijuana, 1920-1949
Total visits
| views | |
|---|---|
| Continuity and changes in tourism activities in Tijuana, 1920-1949 | 278 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 12 |
Top country views
| views | |
|---|---|
| Singapore | 114 |
| United States | 85 |
| Canada | 24 |
| United Kingdom | 13 |
| Malaysia | 10 |
| Latvia | 4 |
| Vietnam | 4 |
| Germany | 2 |
| Finland | 2 |
| Austria | 1 |
| France | 1 |
| Mexico | 1 |
| Romania | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 55 |
| Alor Star | 10 |
| Hanoi | 4 |
| Katlakalns | 4 |
| Fort Worth | 2 |
| Bucharest | 1 |
| Columbus | 1 |
| Helsinki | 1 |
| Paris | 1 |
| Prineville | 1 |



