Statistics for La brecha digital de género: usos diferenciados de la telefonía móvil en Hermosillo, Sonora /
Total visits
| views | |
|---|---|
| La brecha digital de género: usos diferenciados de la telefonía móvil en Hermosillo, Sonora / | 255 |
Total visits per month
| views | |
|---|---|
| June 2025 | 1 |
| July 2025 | 1 |
| August 2025 | 1 |
| September 2025 | 4 |
| October 2025 | 4 |
| November 2025 | 2 |
| December 2025 | 8 |
File Visits
| views | |
|---|---|
| La brecha digital de género. Usos diferenciados de la telefonía móvil en.pdf | 77 |
| La brecha digital de género. Usos diferenciados de la telefonía móvil en.pdf.jpg | 40 |
Top country views
| views | |
|---|---|
| United States | 104 |
| Mexico | 31 |
| Canada | 23 |
| United Kingdom | 17 |
| Peru | 12 |
| Singapore | 12 |
| Germany | 11 |
| Vietnam | 6 |
| Latvia | 4 |
| Colombia | 2 |
| Cuba | 2 |
| Sweden | 2 |
| Egypt | 1 |
| Georgia | 1 |
| Romania | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 58 |
| Hermosillo | 10 |
| Columbus | 7 |
| Chiclayo | 6 |
| Hanoi | 6 |
| Lima | 6 |
| Heroica Caborca | 4 |
| Katlakalns | 4 |
| Iztacalco | 3 |
| Boardman | 2 |
| Bogotá | 2 |
| Council Bluffs | 2 |
| Des Moines | 2 |
| Frankfurt am Main | 2 |
| Havana | 2 |
| Mountain View | 2 |
| Prineville | 2 |
| Stockholm | 2 |
| Tlahuac | 2 |
| León | 1 |
| Querétaro City | 1 |



