Statistics for Frutas y hortalizas de exportación. Una aproximación al enfoque de las Cadenas Comerciales Globales
Total visits
| views | |
|---|---|
| Frutas y hortalizas de exportación. Una aproximación al enfoque de las Cadenas Comerciales Globales | 229 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
Top country views
| views | |
|---|---|
| United States | 95 |
| Canada | 32 |
| China | 23 |
| United Kingdom | 18 |
| Germany | 16 |
| Singapore | 16 |
| Mexico | 6 |
| Latvia | 4 |
| Vietnam | 4 |
| Belgium | 3 |
| Australia | 2 |
| Ireland | 2 |
| Norway | 2 |
| Austria | 1 |
| Costa Rica | 1 |
| Finland | 1 |
| Romania | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 54 |
| Zhangjiakou | 12 |
| Columbus | 7 |
| Hermosillo | 6 |
| Hanoi | 4 |
| Katlakalns | 4 |
| Brussels | 3 |
| Boardman | 2 |
| Dublin | 2 |
| Seelze | 2 |
| Sydney | 2 |
| Bucharest | 1 |
| Fort Worth | 1 |
| Hackney | 1 |
| Helsinki | 1 |
| New York | 1 |
| Prineville | 1 |
| San José | 1 |



