Statistics for Capital social y grupos de actividad física: estudios de caso en Hermosillo, Sonora.
Total visits
| views | |
|---|---|
| Capital social y grupos de actividad física: estudios de caso en Hermosillo, Sonora. | 342 |
Total visits per month
| views | |
|---|---|
| May 2025 | 2 |
| June 2025 | 4 |
| July 2025 | 4 |
| August 2025 | 4 |
| September 2025 | 0 |
| October 2025 | 3 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Capital social y grupos de actividad física.pdf.jpg | 1660 |
| Capital social y grupos de actividad física.pdf | 254 |
Top country views
| views | |
|---|---|
| United States | 141 |
| Mexico | 77 |
| Canada | 28 |
| United Kingdom | 13 |
| Singapore | 13 |
| Germany | 11 |
| Ireland | 6 |
| Vietnam | 6 |
| Colombia | 4 |
| Latvia | 4 |
| France | 3 |
| Argentina | 2 |
| Poland | 2 |
| Romania | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 72 |
| Tlalpan | 41 |
| Hermosillo | 17 |
| Columbus | 7 |
| Council Bluffs | 6 |
| Fort Worth | 6 |
| Hanoi | 6 |
| Ciudad Obregón | 5 |
| Clonee | 4 |
| Cortazar | 4 |
| Katlakalns | 4 |
| Prineville | 4 |
| Ciudad Benito Juarez | 3 |
| East Los Angeles | 3 |
| Bogotá | 2 |
| Buenos Aires | 2 |
| Espinal | 2 |
| León | 2 |
| Navojoa | 2 |
| Boardman | 1 |
| Chicago | 1 |
| Frankfurt am Main | 1 |
| San Francisco | 1 |
| Seelze | 1 |
| Victor Rosales | 1 |



